Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 22-09-2025
AUM as on 29-08-2025
Rtn ( Since Inception )
18.36%
Inception Date
Sep 03, 2021
Expense Ratio
1.62%
Fund Status
Open Ended Scheme
Min. Investment
100
Min. Topup
100
Min. SIP Amount
100
Risk Status
very high
Investment Objective : The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalizationThere is no assurance that the investment objective of the Scheme will be achieved.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 5.11 | 14.38 | -1.53 | 22.96 | 0.0 | 0.0 |
NIFTY500 MULTICAP 50:25:25 TRI | 2.19 | 11.73 | -2.64 | 18.54 | 24.62 | 15.98 |
Equity: Multi Cap | 3.01 | 11.88 | -2.0 | 18.8 | 24.56 | 15.37 |
Rank within Category | 4 | 3 | 12 | 1 | ||
Number of Funds within Category | 31 | 30 | 27 | 14 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Kotak Multicap Fund-Regular Plan-Growth | 19,212.35 | 1.62 | -1.53 | 22.96 | 0.0 | 0.0 |
Motilal Oswal Multi Cap Fund Regular Plan Growth | 4,279.04 | 1.87 | 11.25 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 2,256.56 | 1.97 | 3.79 | 0.0 | 0.0 | 0.0 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 3,967.9 | 1.85 | 2.03 | 0.0 | 0.0 | 0.0 |
SBI Multicap Fund- Regular Plan- Growth Option | 22,411.05 | 1.67 | 1.27 | 16.48 | 0.0 | 0.0 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 46,178.74 | 1.51 | 0.1 | 22.29 | 30.96 | 15.45 |
PGIM India Multi Cap Fund - Regular Plan - Growth Option | 412.13 | 2.38 | -0.39 | 0.0 | 0.0 | 0.0 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 1,649.79 | 2.03 | -0.78 | 0.0 | 0.0 | 0.0 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 4,552.72 | 1.83 | -0.87 | 0.0 | 0.0 | 0.0 |
Axis Multicap Fund - Regular Plan - Growth | 8,332.55 | 1.78 | -1.14 | 22.23 | 0.0 | 0.0 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.92 | 39.77 | 3.01 |
0 | 0 | 0 | 0 | 0 | ||||||
Equity: Multi Cap | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.