Logo

STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-01-2026 Current Value as on 28-01-2026 Profit Returns (%)
1,000,000 28-01-2023 to 28-01-2026 37 353.53 251896.66544473008 1000000.0 1000000.0 251896.66544473008 6.409226030192277
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-01-2026 Current Value as on 28-01-2026 Profit Returns (%)
28-01-2023 to 28-01-2026 37 2,696.66 251896.66544473008 305978.76785024325 305978.7679 54082.102455269895 11.068659365765807
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1305978.7678999999 305978.76789999986 6.896673483696541
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
28-01-2022 2202.7763 453.9726 453.97256180756983 1000000.0 1000000.0 0.0 0 1000000.0
29-01-2023 2314.8397 21.9772 431.9953558771262 1050873.7087828664 -50873.708782866364 2462.8404190656775 366 1000000.0
28-02-2023 2326.7977 2.2201 429.77522283093197 1005165.8004655788 -5165.800465578795 275.34400857527686 396 1000000.0
28-03-2023 2338.4762 2.1463 427.62889782671294 1005019.1299398311 -5019.129939831095 291.25608844002176 424 1000000.0
28-04-2023 2353.9597 2.8128 424.81610878894827 1006621.1920394998 -6621.192039499758 425.2470102119875 455 1000000.0
28-05-2023 2367.6608 2.4583 422.357797197977 1005820.4479881283 -5820.44798812829 405.3374775215012 485 1000000.0
28-06-2023 2380.8493 2.3396 420.0181842672697 1005570.2658083454 -5570.265808345401 416.62189340983906 516 1000000.0
28-07-2023 2394.1635 2.3358 417.6824180971767 1005592.2061089714 -5592.2061089713825 447.03574714881773 546 1000000.0
28-08-2023 2407.5709 2.326 415.35640757246233 1005600.0352523961 -5600.035252396134 476.35439500467714 577 1000000.0
28-09-2023 2421.3259 2.3595 412.996862586734 1005713.2273861591 -5713.227386159124 515.6776128129308 608 999999.9999999999
28-10-2023 2434.8067 2.2866 410.7102218833224 1005567.5281051593 -5567.52810515929 530.5701570688765 638 1000000.0
28-11-2023 2449.0664 2.3914 408.3188597908166 1005856.6045509897 -5856.604550989694 588.9688088994678 669 1000000.0
28-12-2023 2462.9801 2.3066 406.01221260374774 1005681.2261194715 -5681.226119471481 600.1983633346183 699 1000000.0
28-01-2024 2478.2732 2.5054 403.50676430669546 1006209.1853685703 -6209.185368570266 690.2432389481783 730 1000000.0
28-02-2024 2493.661 2.4899 401.01681824434036 1006209.0813877985 -6209.081387798535 724.2872133643509 761 1000000.0
28-03-2024 2508.7429 2.4108 398.60601100256224 1006048.0955510794 -6048.095551079372 737.6264950222212 790 1000000.0
28-04-2024 2524.7557 2.5281 396.0779254800771 1006382.7983329818 -6382.798332981765 813.9914596784433 821 1000000.0
28-05-2024 2539.3042 2.2693 393.80866616926005 1005762.3396988468 -5762.339698846801 763.669070424704 851 1000000.0
28-06-2024 2554.2427 2.3032 391.5054744014733 1005882.9107595694 -5882.910759569379 809.4945191336415 882 1000000.0
28-07-2024 2569.2422 2.2856 389.219825207604 1005872.386363285 -5872.386363285012 837.6124889155913 912 1000000.0
28-08-2024 2584.1333 2.2429 386.976941166309 1005795.9113391489 -5795.911339148879 855.3395293361217 943 1000000.0
29-09-2024 2599.856 2.3403 384.63668757038846 1006084.3223528756 -6084.322352875606 929.267195792052 975 1000000.0
28-10-2024 2614.3828 2.1372 382.4994564682724 1005587.5402329973 -5587.540232997271 879.698213633134 1,004 1000000.0
28-11-2024 2629.572 2.2094 380.29002438419633 1005809.8607441881 -5809.860744188074 942.9761129257046 1,035 1000000.0
29-12-2024 2644.1464 2.0961 378.19388517973135 1005542.498931385 -5542.498931384995 925.173170288638 1,066 1000000.0
28-01-2025 2660.0706 2.264 375.9298719364817 1006022.4350663791 -6022.435066379141 1035.3203512625953 1,096 1000000.0
28-02-2025 2675.8762 2.2205 373.7093666739888 1005941.7971838793 -5941.797183879302 1050.5208176348294 1,127 999999.9999999999
28-03-2025 2692.1721 2.2621 371.4472785747984 1006089.9304683824 -6089.93046838243 1107.0564149737652 1,155 1000000.0
28-04-2025 2708.5082 2.2403 369.2069309592638 1006067.9998875259 -6067.999887525919 1133.0152562647847 1,186 999999.9999999999
28-05-2025 2722.9799 1.9622 367.24472332682296 1005343.0519427629 -5343.051942762919 1020.7474743431868 1,216 1000000.0
28-06-2025 2736.9651 1.8765 365.36819559737904 1005135.9909046703 -5135.990904670325 1002.4200959583866 1,247 1000000.0
28-07-2025 2750.224 1.7614 363.60674621412653 1004844.3803686062 -4844.380368606187 964.3014135279926 1,277 1000000.0
28-08-2025 2763.0484 1.6876 361.9191035524387 1004663.0383561484 -4663.038356148405 945.5390981134516 1,308 1000000.0000000001
28-09-2025 2775.7961 1.6621 360.25700879109957 1004613.6361563555 -4613.6361563554965 952.4132077235772 1,339 999999.9999999999
28-10-2025 2789.2888 1.7427 358.5143280968253 1004860.8397425155 -4860.839742515469 1022.1040107005425 1,369 1000000.0
28-11-2025 2802.8792 1.7383 356.77598948966477 1004872.3531245672 -4872.353124567191 1043.1820393389883 1,400 999999.9999999999
28-12-2025 2815.9392 1.6547 355.121303755422 1004659.494422735 -4659.494422734948 1014.5919033969149 1,430 999999.9999999999
28-01-2026 2828.6487 1.5956 353.5256958561167 1004513.4142100796 -4513.414210079587 998.6469453971488 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-01-2023 77.874 653.2823379159458 653.2823379159458 50873.708782866364 50873.708782866364 50873.708782866364
28-02-2023 76.815 67.24989215099649 720.5322300669424 5165.800465578795 56039.50924844516 55347.68325259218
28-03-2023 74.887 67.02271341929968 787.554943486242 5019.129939831095 61058.639188276255 58977.62705285421
28-04-2023 79.183 83.61885808190846 871.1738015681505 6621.192039499758 67679.83122777601 68982.15512957086
29-05-2023 81.73 71.21556329534185 942.3893648634923 5820.44798812829 73500.2792159043 77021.48279029323
28-06-2023 83.985 66.32453186099185 1008.7138967244842 5570.265808345401 79070.5450242497 84716.83661640581
28-07-2023 86.696 64.50362310800247 1073.2175198324867 5592.2061089713825 84662.75113322109 93043.66609939726
28-08-2023 86.445 64.78148247320416 1137.9990023056907 5600.035252396134 90262.78638561722 98374.32375431542
29-09-2023 87.795 65.07463279411269 1203.0736350998034 5713.227386159124 95976.01377177634 105623.84979358724
30-10-2023 85.127 65.40261145299718 1268.4762465528006 5567.52810515929 101543.54187693563 107981.57744030026
28-11-2023 88.337 66.29843158574204 1334.7746781385426 5856.604550989694 107400.14642792533 117909.99074272445
28-12-2023 94.969 59.82190103582729 1394.59657917437 5681.226119471481 113081.37254739681 132443.44252761072
29-01-2024 94.727 65.54821084347932 1460.1447900178493 6209.185368570266 119290.55791596707 138315.13552402082
28-02-2024 95.204 65.21870286751118 1525.3634928853605 6209.081387798535 125499.63930376561 145220.70597665786
28-03-2024 96.444 62.71095714693887 1588.0744500322994 6048.095551079372 131547.73485484498 153160.25225891508
29-04-2024 98.907 64.53333265574494 1652.6077826880444 6382.798332981765 137930.53318782675 163454.4779623264
28-05-2024 100.247 57.48141788628888 1710.0892005743333 5762.339698846801 143692.87288667355 171431.3120899752
28-06-2024 106.131 55.430654187460576 1765.5198547617938 5882.910759569379 149575.78364624293 187376.38770572393
29-07-2024 110.497 53.14521084993268 1818.6650656117265 5872.386363285012 155448.17000952794 200957.03375489893
28-08-2024 111.886 51.80193535517294 1870.4670009668994 5795.911339148879 161244.08134867682 209279.0708701825
30-09-2024 115.424 52.71280108881693 1923.1798020557162 6084.322352875606 167328.40370155242 221981.105472479
28-10-2024 108.363 51.56317408153402 1974.7429761372503 5587.540232997271 172915.9439345497 213989.07312316084
28-11-2024 108.208 53.69160084455931 2028.4345769818096 5809.860744188074 178725.80467873777 219492.84870604766
30-12-2024 106.96 51.81842680801229 2080.253003789822 5542.498931384995 184268.30361012276 222503.86128535934
28-01-2025 102.103 58.98391885036817 2139.23692264019 6022.435066379141 190290.7386765019 218422.50751233133
28-02-2025 98.144 60.541624387423596 2199.778547027614 5941.797183879302 196232.5358603812 215895.06571947815
28-03-2025 104.645 58.196096023531275 2257.9746430511454 6089.93046838243 202322.46632876364 236285.75652208712
28-04-2025 107.879 56.24820296374566 2314.2228460148913 6067.999887525919 208390.46621628955 249656.04640524046
28-05-2025 110.591 48.31362355673535 2362.5364695716266 5343.051942762919 213733.51815905247 261275.27070639574
30-06-2025 114.049 45.033195421882915 2407.5696649935094 5135.990904670325 218869.5090637228 274580.91272284475
28-07-2025 111.707 43.36684691743747 2450.936511910947 4844.380368606187 223713.889432329 273786.76493603614
28-08-2025 111.383 41.86490179065392 2492.801413701601 4663.038356148405 228376.9277884774 277655.69986232545
29-09-2025 111.588 41.34527150191326 2534.1466852035146 4613.6361563554965 232990.5639448329 282780.36030848976
28-10-2025 116.633 41.67636725897018 2575.8230524624846 4860.839742515469 237851.40368734836 300425.97007785697
28-11-2025 118.079 41.26350260899221 2617.086555071477 4872.353124567191 242723.75681191555 309022.9633362849
29-12-2025 117.097 39.791748915300545 2656.8783039867776 4659.494422734948 247383.2512346505 311112.4787619397
28-01-2026 113.466 39.777679746175835 2696.6559837329532 4513.414210079587 251896.66544473008 305978.76785024325

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.