Logo

STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-06-2025 Current Value as on 06-06-2025 Profit Returns (%)
1,000,000 06-06-2022 to 06-06-2025 37 366.52 236385.97137693875 1000000.0 1000000.0 236385.97137693875 5.948094666341072
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-06-2025 Current Value as on 06-06-2025 Profit Returns (%)
06-06-2022 to 06-06-2025 37 2,660.14 236385.97137693875 298294.92508235754 298294.9251 61908.95372306125 14.68733129903422
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1298294.9251 298294.9251000001 6.739199122126514
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
06-06-2021 2156.4792 463.7188 463.71882464713775 1000000.0 1000000.0 0.0 0 1000000.0
06-06-2022 2231.736 15.6372 448.0816727426542 1034897.9948427045 -34897.9948427045 1176.8020134453325 365 1000000.0
06-07-2022 2240.6002 1.7727 446.30898453012725 1003971.8855635255 -3971.8855635254877 149.12030512597747 395 1000000.0
07-08-2022 2249.6797 1.8013 444.5077225882422 1004052.2624250414 -4052.2624250414083 167.87851361465877 427 1000000.0
06-09-2022 2259.7985 1.9904 442.5173306381078 1004497.8847433258 -4497.8847433257615 205.64590301351907 457 1000000.0
06-10-2022 2269.8262 1.955 440.56236552384496 1004437.4310364398 -4437.431036439841 221.58943080635228 487 1000000.0
06-11-2022 2280.9348 2.1456 438.4167403645207 1004894.0310936582 -4894.031093658181 267.03506657879217 518 1000000.0
06-12-2022 2292.8863 2.2852 436.13152557979 1005239.7376724666 -5239.737672466552 311.7195216622436 548 1000000.0
06-01-2023 2306.0748 2.4942 433.6372783744916 1005751.920625109 -5751.920625108993 373.1284072249317 579 1000000.0
06-02-2023 2318.1995 2.268 431.36925877173206 1005257.7219091073 -5257.721909107291 366.7848105641484 610 1000000.0
06-03-2023 2329.3275 2.0608 429.30845920120726 1004800.2771116117 -4800.277111611678 356.20570240594645 638 1000000.0
06-04-2023 2344.8724 2.846 426.46243778552724 1006673.557067437 -6673.557067436981 536.171081768487 669 1000000.0
07-05-2023 2357.912 2.3584 424.10403780972325 1005560.899603748 -5560.899603747996 475.059110646134 700 1000000.0000000001
06-06-2023 2371.6058 2.4488 421.6552346093942 1005807.5958729589 -5807.595872958889 526.8027065559021 730 999999.9999999999
06-07-2023 2384.6597 2.3082 419.3470456182909 1005504.2452670677 -5504.245267067687 526.6837180844452 760 1000000.0
06-08-2023 2398.1758 2.3634 416.9836089581089 1005667.9366032813 -5667.936603281298 571.2346050813444 791 1000000.0
06-09-2023 2411.6331 2.3268 414.6567734536402 1005611.4735208319 -5611.473520831903 593.7011536236546 822 1000000.0
06-10-2023 2425.1114 2.3046 412.3521913261387 1005588.8683896401 -5588.86838964012 619.0849669914052 852 1000000.0
06-11-2023 2439.0562 2.3575 409.9946528497376 1005750.1688376048 -5750.168837604811 666.186150046011 883 1000000.0000000001
06-12-2023 2452.7245 2.2848 407.70987528358773 1005603.9299135461 -5603.929913546075 676.8546155173274 913 1000000.0
06-01-2024 2468.1627 2.5502 405.1596760618739 1006294.3065966031 -6294.306596603128 794.8550191210445 944 1000000.0
06-02-2024 2482.6389 2.3625 402.79720099447405 1005865.1725026069 -5865.172502606874 770.5441592405991 975 999999.9999999999
06-03-2024 2497.1785 2.3453 400.45195007085 1005856.5101835792 -5856.510183579172 799.0253480030739 1,004 1000000.0000000001
06-04-2024 2514.2863 2.7248 397.72718007491824 1006850.8518714223 -6850.851871422259 974.9420504113518 1,035 1000000.0
06-05-2024 2528.6513 2.2594 395.46773412372045 1005713.3509417761 -5713.350941776065 840.9027444937839 1,065 1000000.0000000001
06-06-2024 2543.7205 2.3428 393.124952210748 1005959.3823790572 -5959.382379057235 907.2219135959374 1,096 1000000.0
06-07-2024 2558.5993 2.2861 390.83884686437614 1005849.2275389533 -5849.227538953302 919.2889104935867 1,126 999999.9999999999
06-08-2024 2573.5431 2.2695 388.569361826503 1005840.6175597718 -5840.617559771752 946.5202808870339 1,157 1000000.0000000001
06-09-2024 2588.4083 2.2315 386.33781231500456 1005776.1612774235 -5776.161277423496 963.8711721069586 1,188 1000000.0
06-10-2024 2603.9267 2.3024 384.0353877856854 1005995.3447066292 -5995.34470662917 1030.2140995825475 1,218 1000000.0
06-11-2024 2619.0155 2.2125 381.8228643549456 1005794.6331592207 -5794.633159220684 1023.3724013176878 1,249 1000000.0
06-12-2024 2633.6563 2.1226 379.70026688752057 1005590.192192448 -5590.192192447954 1012.8549039732162 1,279 1000000.0
06-01-2025 2649.3271 2.2459 377.45433548013 1005950.2069423409 -5950.206942340941 1106.9025776764797 1,310 999999.9999999999
06-02-2025 2665.0316 2.2243 375.23007231884236 1005927.7316115475 -5927.731611547526 1131.1543689044288 1,341 1000000.0000000001
06-03-2025 2678.7151 1.9168 373.31330980289766 1005134.460694575 -5134.460694574984 1001.0021976006296 1,369 1000000.0
06-04-2025 2698.3848 2.7212 370.5920667800975 1007342.96080983 -7342.960809829994 1474.6568330163313 1,400 1000000.0
06-05-2025 2712.0994 1.874 368.71804919834426 1005082.5219590624 -5082.521959062433 1041.2420235772552 1,430 1000000.0
06-06-2025 2728.3517 2.1964 366.52166214494997 1005992.5163509863 -5992.51635098632 1256.0533551922294 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-06-2022 73.781 472.9943324528605 472.9943324528605 34897.9948427045 34897.9948427045 34897.9948427045
06-07-2022 72.458 54.816384160830935 527.8107166136914 3971.8855635254877 38869.88040622999 38244.10890439485
08-08-2022 77.86 52.04549736760093 579.8562139812923 4052.2624250414083 42922.1428312714 45147.604820583416
06-09-2022 78.766 57.10439457793669 636.960608559229 4497.8847433257615 47420.02757459716 50170.83929377623
06-10-2022 77.92 56.948550262318285 693.9091588215472 4437.431036439841 51857.458611037 54069.40165537496
07-11-2022 80.676 60.66278811118772 754.5719469327349 4894.031093658181 56751.48970469518 60875.846390745326
06-12-2022 82.443 63.55588312490511 818.12783005764 5239.737672466552 61991.22737716173 67448.91269344202
06-01-2023 79.464 72.38398048309918 890.5118105407392 5751.920625108993 67743.14800227073 70763.63051280931
06-02-2023 78.809 66.71473954887502 957.2265500896143 5257.721909107291 73000.86991137802 75438.06718601241
06-03-2023 78.426 61.207725902273204 1018.4342759918875 4800.277111611678 77801.1470229897 79871.72652893978
06-04-2023 77.718 85.86887294368076 1104.3031489355683 6673.557067436981 84474.70409042668 85824.2321289745
08-05-2023 80.227 69.31456496875111 1173.6177139043193 5560.899603747996 90035.60369417467 94155.82833340183
06-06-2023 82.056 70.77600508139429 1244.3937189857136 5807.595872958889 95843.19956713356 102109.9710050917
06-07-2023 85.387 64.46233345904747 1308.856052444761 5504.245267067687 101347.44483420125 111759.2917501008
07-08-2023 87.16 65.02910283709612 1373.8851552818571 5667.936603281298 107015.38143748255 119747.83013436667
06-09-2023 88.019 63.7529797070167 1437.6381349888738 5611.473520831903 112626.85495831445 126539.4710035857
06-10-2023 87.729 63.706053752352354 1501.3441887412262 5588.86838964012 118215.72334795457 131711.42433407903
06-11-2023 86.356 66.58679000422451 1567.9309787454506 5750.168837604811 123965.89218555938 135400.24760054212
06-12-2023 92.556 60.546370992113694 1628.4773497375643 5603.929913546075 129569.82209910545 150725.34958231
08-01-2024 94.023 66.94432847923517 1695.4216782167994 6294.306596603128 135864.12869570858 159408.63245097813
06-02-2024 94.889 61.810879054546625 1757.232557271346 5865.172502606874 141729.30119831546 166742.04012692074
06-03-2024 96.927 60.42186577093247 1817.6544230422785 5856.510183579172 147585.81138189463 176179.79026221894
08-04-2024 98.303 69.69117800496689 1887.3456010472453 6850.851871422259 154436.6632533169 185531.73461974735
06-05-2024 97.888 58.36620363860805 1945.7118046858534 5713.350941776065 160150.01419509295 190461.83713708882
06-06-2024 100.576 59.252529222252186 2004.9643339081056 5959.382379057235 166109.3965741502 201651.29284714162
08-07-2024 108.306 54.00649584467437 2058.97082975278 5849.227538953302 171958.6241131035 222998.8946872046
06-08-2024 106.829 54.672584782893715 2113.643414535674 5840.617559771752 177799.24167287524 225798.4123314315
06-09-2024 111.682 51.71971559806859 2165.3631301337423 5776.161277423496 183575.40295029874 241832.08509959662
07-10-2024 110.758 54.130127906148275 2219.4932580398904 5995.34470662917 189570.7476569279 245826.63427398217
06-11-2024 109.888 52.73217420665299 2272.2254322465433 5794.633159220684 195365.3808161486 249690.30829870817
06-12-2024 111.89 49.961499619697506 2322.1869318662407 5590.192192447954 200955.57300859655 259829.49580651367
06-01-2025 106.46 55.891479826610386 2378.078411692851 5950.206942340941 206905.7799509375 253170.22770882092
06-02-2025 105.455 56.21100575171899 2434.28941744457 5927.731611547526 212833.51156248502 256707.99051661714
06-03-2025 100.763 50.95581408428673 2485.245231528857 5134.460694574984 217967.97225706 250420.76526454222
07-04-2025 98.854 74.28086683219692 2559.5260983610538 7342.960809829994 225310.93306689 253019.3929273836
06-05-2025 107.738 47.17483115578935 2606.700929516843 5082.521959062433 230393.45502595243 280840.74474428565
06-06-2025 112.135 53.4401957549946 2660.1411252718376 5992.51635098632 236385.97137693875 298294.92508235754

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.