Logo

STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-12-2025 Current Value as on 09-12-2025 Profit Returns (%)
1,000,000 09-12-2022 to 09-12-2025 37 356.16 248858.52277210727 1000000.0 1000000.0 248858.52277210727 6.316896169849821
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-12-2025 Current Value as on 09-12-2025 Profit Returns (%)
09-12-2022 to 09-12-2025 37 2,652.6 248858.52277210727 309075.4717102266 309075.4717 60216.94892789272 12.608685220278797
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1309075.4717 309075.4717000001 6.959941540108909
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
09-12-2021 2192.7013 456.0585 456.0584699794723 1000000.0 1000000.0 0.0 0 1000000.0
09-12-2022 2294.0519 20.1485 435.9099286289033 1046221.7995675014 -46221.79956750141 2042.0667550049748 365 1000000.0
09-01-2023 2307.2552 2.4945 433.4154279942678 1005755.449560666 -5755.449560665991 285.754776249968 396 1000000.0
09-02-2023 2319.268 2.2449 431.17052449307283 1005206.5328534095 -5206.5328534095315 284.1300279646972 427 1000000.0
09-03-2023 2330.6291 2.1018 429.06870080700526 1004898.5714458183 -4898.571445818292 289.8999170071874 455 1000000.0
09-04-2023 2346.1387 2.8364 426.23225984039226 1006654.6839220362 -6654.683922036202 435.2161271705872 486 1000000.0000000001
09-05-2023 2358.847 2.2963 423.93593141055777 1005416.6874277298 -5416.687427729834 381.52509440475484 516 1000000.0
09-06-2023 2372.7736 2.4882 421.4477099711494 1005903.9861423823 -5903.986142382259 448.05975750358135 547 1000000.0
09-07-2023 2385.9416 2.326 419.1217421247863 1005549.6234449001 -5549.6234449001495 449.4707244215608 577 1000000.0
09-08-2023 2399.354 2.3429 416.77884964036156 1005621.4284540744 -5621.428454074427 484.16505771607865 608 1000000.0
10-09-2023 2413.3686 2.4203 414.3585857543684 1005840.9888661698 -5840.9888661698205 534.0730970096128 640 999999.9999999999
09-10-2023 2426.4615 2.2358 412.1227557082608 1005425.1555274234 -5425.155527423369 522.6480787441262 669 1000000.0
09-11-2023 2440.3498 2.3454 409.7773196285221 1005723.6844681031 -5723.684468103107 580.8437269931676 700 1000000.0
09-12-2023 2454.1768 2.3087 407.4686061737687 1005665.9909985036 -5665.990998503636 603.6720049383717 730 1000000.0
09-01-2024 2469.7175 2.564 404.90460953530106 1006332.3473679647 -6332.347367964685 710.2686056010773 761 1000000.0
09-02-2024 2484.0268 2.3325 402.5721461620301 1005793.9015292234 -5793.901529223425 679.5060584498439 792 999999.9999999999
10-03-2024 2499.1397 2.4345 400.13769538373543 1006084.0325877321 -6084.032587732072 746.009201379369 822 1000000.0
09-04-2024 2515.9786 2.678 397.45966042795436 1006737.8786387971 -6737.87863879709 865.7479098105194 852 1000000.0
09-05-2024 2529.7818 2.1687 395.29100889254556 1005486.2151848192 -5486.215184819186 731.0101438813591 882 1000000.0
09-06-2024 2545.1534 2.3874 392.9036261625723 1006076.2552722926 -6076.255272292648 841.4380566827978 913 1000000.0
09-07-2024 2559.978 2.2753 390.62835696244264 1005824.6390964095 -5824.639096409548 835.6533634352638 943 1000000.0
09-08-2024 2575.0361 2.2843 388.3440702054624 1005882.1208619761 -5882.120861976058 873.3623203726899 974 1000000.0
09-09-2024 2589.8703 2.2243 386.11972190267596 1005760.773606242 -5760.77360624203 883.4421910693906 1,005 1000000.0
09-10-2024 2605.4669 2.3114 383.80836847322837 1006022.1548546272 -6022.15485462721 954.047185117996 1,035 1000000.0
09-11-2024 2620.4868 2.1999 381.6084858736934 1005764.7633136312 -5764.763313631178 941.0778777833837 1,066 1000000.0
09-12-2024 2635.1078 2.1174 379.4911160750235 1005579.4976719593 -5579.49767195934 936.738161835231 1,096 999999.9999999999
09-01-2025 2650.3662 2.1848 377.3063510997084 1005790.427245519 -5790.427245519008 999.8902439510928 1,127 1000000.0
09-02-2025 2666.5193 2.2856 375.02072458279224 1006094.6672199487 -6094.667219948722 1082.9709849921815 1,158 999999.9999999999
09-03-2025 2680.0287 1.8904 373.1303325221853 1005066.3049766787 -5066.304976678686 921.2398478762125 1,186 1000000.0
09-04-2025 2700.0141 2.7619 370.3684362240923 1007457.1589475889 -7457.158947588876 1401.1453442951886 1,217 999999.9999999999
09-05-2025 2713.0867 1.7846 368.58387164700633 1004841.678419383 -4841.67841938301 928.6613512727013 1,247 999999.9999999999
09-06-2025 2729.6859 2.2414 366.3425158183951 1006118.1974022429 -6118.19740224292 1203.5735630844752 1,278 1000000.0
09-07-2025 2742.6121 1.7266 364.6159075867856 1004735.4166279717 -4735.416627971688 949.4805139309391 1,308 1000000.0
10-08-2025 2755.5206 1.7081 362.907829467869 1004706.644443084 -4706.64444308402 961.3393312339732 1,340 1000000.0000000001
09-09-2025 2767.9743 1.6328 361.27503062438115 1004519.5452358441 -4519.545235844096 939.3050890897865 1,370 999999.9999999999
09-10-2025 2781.213 1.7197 359.5553450958269 1004782.811747927 -4782.811747926986 1012.0550538748674 1,400 1000000.0000000001
09-11-2025 2794.5612 1.7174 357.83793176545925 1004799.4166574082 -4799.416657408234 1033.6422152737443 1,431 1000000.0
09-12-2025 2807.7434 1.68 356.1579024635941 1004717.0911841185 -4717.09118411853 1033.2887498806856 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-12-2022 82.011 563.6048769982248 563.6048769982248 46221.79956750141 46221.79956750141 46221.79956750141
09-01-2023 80.34 71.63865522362448 635.2435322218493 5755.449560665991 51977.2491281674 51035.46537870337
09-02-2023 79.359 65.6073394751639 700.8508716970132 5206.5328534095315 57183.78198157693 55618.82432700327
09-03-2023 77.893 62.8884681013479 763.7393397983611 4898.571445818292 62082.353427395225 59489.94839491374
10-04-2023 77.725 85.61832000046577 849.357659798827 6654.683922036202 68737.03734943143 66016.32410786382
09-05-2023 80.205 67.53553304319972 916.8931928420267 5416.687427729834 74153.72477716126 73539.41853189474
09-06-2023 82.106 71.9068782108769 988.8000710529036 5903.986142382259 80057.71091954352 81186.4186338697
10-07-2023 84.796 65.44675981060603 1054.2468308635096 5549.6234449001495 85607.33436444367 89395.91426990216
09-08-2023 87.468 64.26840049017271 1118.5152313536823 5621.428454074427 91228.7628185181 97834.2902560439
11-09-2023 89.747 65.0828313611577 1183.5980627148401 5840.9888661698205 97069.75168468792 106224.37533446876
09-10-2023 86.971 62.378902478106134 1245.9769651929462 5425.155527423369 102494.90721211128 108363.86263979573
09-11-2023 86.268 66.34771257132549 1312.3246777642717 5723.684468103107 108218.59168021439 113211.62530136819
11-12-2023 92.665 61.14488748182847 1373.4695652461 5665.990998503636 113884.58267871803 127272.55726352987
09-01-2024 94.189 67.23022187266757 1440.6997871187675 6332.347367964685 120216.93004668271 135698.0722489296
09-02-2024 94.271 61.46006225905555 1502.159849377823 5793.901529223425 126010.83157590614 141610.11116069678
11-03-2024 96.271 63.196939761008736 1565.3567891388318 6084.032587732072 132094.8641636382 150698.46344718448
09-04-2024 98.269 68.56565792668177 1633.9224470655136 6737.87863879709 138832.7428024353 160563.92495068096
09-05-2024 96.027 57.13200646504823 1691.054453530562 5486.215184819186 144318.9579872545 162386.88600917926
10-06-2024 102.462 59.302524568060825 1750.3569780986227 6076.255272292648 150395.21325954713 179345.07668994108
09-07-2024 108.76 53.55497514168396 1803.9119532403067 5824.639096409548 156219.85235595668 196193.46403441578
09-08-2024 108.472 54.22708958971955 1858.1390428300263 5882.120861976058 162101.97321793274 201556.0582538586
09-09-2024 112.094 51.39234576553634 1909.5313885955627 5760.77360624203 167862.74682417477 214047.011473231
09-10-2024 112.114 53.71456601875956 1963.2459546143223 6022.15485462721 173884.90167880198 220107.35695563012
11-11-2024 108.544 53.10992144781083 2016.3558760621331 5764.763313631178 179649.66499243316 218863.33221128816
09-12-2024 111.708 49.947162888596516 2066.30303895073 5579.49767195934 185229.1626643925 230822.57987510812
09-01-2025 105.71 54.77653245217111 2121.079571402901 5790.427245519008 191019.5899099115 224219.32149300064
10-02-2025 104.228 58.47437559915495 2179.553947002056 6094.667219948722 197114.25712986023 227170.54878813025
10-03-2025 99.917 50.705135028860816 2230.2590820309165 5066.304976678686 202180.5621065389 222840.7966992831
09-04-2025 99.92 74.63129451149796 2304.8903765424143 7457.158947588876 209637.7210541278 230304.64642411805
09-05-2025 106.381 45.51262367700068 2350.403000219415 4841.67841938301 214479.3994735108 250038.22156634158
09-06-2025 112.74 54.2682047387167 2404.6712049581315 6118.19740224292 220597.59687575372 271102.6316469797
09-07-2025 114.153 41.48306770712717 2446.1542726652588 4735.416627971688 225333.0135037254 279235.84868755727
11-08-2025 111.058 42.38005765531542 2488.534330320574 4706.64444308402 230039.65794680943 276371.64565674233
09-09-2025 112.88 40.03849429344522 2528.5728246140193 4519.545235844096 234559.20318265352 285425.3004424305
09-10-2025 113.82 42.02083770802132 2570.5936623220405 4782.811747926986 239342.0149305805 292584.97064549464
10-11-2025 115.59 41.52103691848978 2612.11469924053 4799.416657408234 244141.43158798874 301934.3380852129
09-12-2025 116.518 40.48379807513457 2652.5984973156646 4717.09118411853 248858.52277210727 309075.4717102266

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.