Logo
background

Mutual Fund Category Monitor

Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 7.18 50.89 145.82 198.69 52.35 275.93 68.94 - - 100.11
Fund of Funds-Domestic-Gold and Silver 5.27 32.92 74.45 110.27 35.52 158.63 50.91 - - 66.15
Fund of Funds-Domestic-Gold 1.73 18.73 40.59 64.96 22.47 99.65 40.22 25.71 18.44 35.07
ETFs 2.5 3.73 11.25 21.23 3.78 35.83 21.43 16.6 15.52 18.35
Fund of Funds-Overseas 3.64 6.61 9.34 21.91 6.7 35.55 23.22 12.06 13.16 13.15
Equity: Thematic-International 2.49 5.05 7.02 15.1 5.46 24.53 16.26 10.36 12.65 11.01
Hybrid: Multi Asset Allocation 1.06 2.5 6.33 12.17 2.81 22.97 19.11 17.27 13.81 15.53
Equity: Sectoral-Banking and Financial Services 1.43 -0.24 0.42 5.3 -0.81 22.15 18.0 16.28 15.31 13.94
Equity: Thematic-Transportation -0.34 -3.97 -3.9 7.2 -4.75 19.96 24.7 20.11 13.5 16.54
Equity: Thematic-PSU 4.13 2.67 2.45 6.98 1.18 17.78 30.4 29.47 16.77 13.73
Equity: Thematic-Energy 2.66 -0.19 -0.79 2.19 -1.79 17.35 19.74 20.99 18.0 7.2
Fund of Funds-Domestic-Hybrid 0.6 0.33 2.0 6.06 0.36 14.86 15.84 13.3 11.79 11.32
Fund of Funds-Domestic-Equity 1.09 -2.58 -3.47 1.35 -2.55 12.33 17.95 18.29 14.91 7.18
Equity: Thematic-Quantitative 1.39 -1.29 -0.24 3.5 -1.79 10.92 17.84 15.99 15.37 10.34
Equity: Mid Cap 1.27 -3.66 -4.71 -1.06 -3.99 10.46 21.45 20.27 16.5 16.66
Debt: Credit Risk 0.11 0.76 1.58 3.22 0.65 10.4 8.75 9.14 6.44 6.79
Equity: Large and Mid Cap 0.92 -3.15 -4.0 -0.2 -3.5 10.36 18.6 17.58 15.13 12.94
Equity: Thematic-Manufacturing 1.86 -3.45 -5.2 -1.33 -4.2 10.16 22.28 20.98 15.65 6.98
Equity: Dividend Yield 1.34 -1.3 -1.31 2.75 -1.77 10.01 19.11 19.19 15.76 13.89
Equity: Contra 0.75 -2.78 -2.58 0.77 -3.31 10.01 20.09 19.63 16.84 15.12
Equity: Large Cap 0.65 -2.5 -2.6 1.57 -2.84 10.01 15.3 13.91 13.33 12.83
Equity: Thematic-Special-Opportunities 0.85 -3.89 -4.94 0.05 -4.46 9.89 21.18 17.52 - 3.05
Equity: Value 1.31 -2.32 -2.02 1.55 -2.73 9.81 18.88 18.27 15.1 14.79
Equity: Thematic-Others 1.04 -2.53 -2.95 0.18 -3.01 9.57 18.0 18.4 14.77 8.51
Equity: Focused 0.8 -3.07 -3.61 0.15 -3.25 9.44 16.27 15.06 14.3 14.05
Index Fund 0.92 -1.63 -1.39 1.84 -1.75 9.32 13.8 14.7 13.5 7.66
Equity: Flexi Cap 0.87 -2.94 -4.01 -0.3 -3.17 8.8 16.54 15.45 14.6 12.47
Hybrid: Aggressive 0.69 -2.47 -2.82 0.32 -2.7 8.69 14.45 13.74 12.33 12.57
Equity: Multi Cap 0.96 -3.74 -5.0 -1.45 -4.04 8.47 18.53 18.21 15.13 12.25
Equity: ELSS 0.78 -3.24 -4.18 -0.9 -3.51 8.17 16.53 15.67 14.55 13.85
Retirement Fund 0.7 -1.78 -2.07 0.49 -1.97 7.87 12.96 10.78 10.15 10.67
Equity: Thematic-Business-Cycle 0.46 -3.73 -5.18 -1.78 -3.98 7.76 17.18 19.52 13.95 9.07
Childrens Fund 0.48 -3.03 -3.5 -0.54 -3.17 7.6 13.83 13.31 11.38 12.35
Hybrid: Balanced 0.54 -1.65 -2.14 0.77 -1.79 7.59 - - - 11.21
Hybrid: Equity Savings 0.26 -0.67 -0.25 2.16 -0.78 7.31 9.98 8.86 8.2 7.62
Debt: Medium Duration 0.09 0.13 0.81 2.07 0.06 7.26 7.44 6.57 6.65 7.04
Hybrid: Dynamic Asset Allocation 0.46 -1.83 -1.87 0.84 -2.01 7.21 11.77 10.22 10.3 9.42
Debt: Floater 0.15 0.14 0.97 2.28 0.09 7.12 7.57 6.19 7.04 6.81
Fund of Funds-Domestic-Debt 0.13 -0.08 0.21 1.59 -0.23 6.92 7.66 6.32 7.32 6.64
Debt: Money Market 0.1 0.34 1.25 2.66 0.24 6.9 7.11 5.93 6.43 6.33
Fund of Funds-Income Plus Arbitrage 0.1 0.18 0.92 2.19 0.09 6.86 9.22 8.28 8.2 4.62
Debt: Low Duration 0.12 0.21 1.05 2.46 0.14 6.81 7.01 5.89 6.44 6.73
Debt: Corporate Bond 0.12 -0.1 0.48 1.71 -0.17 6.79 7.22 5.8 7.01 6.98
Debt: Short Duration 0.12 -0.02 0.6 1.85 -0.07 6.73 7.06 5.94 6.63 6.9
Debt: Banking and PSU 0.12 -0.08 0.48 1.74 -0.16 6.57 7.06 5.74 7.0 6.97
Debt: Ultra Short Duration 0.1 0.29 1.13 2.53 0.2 6.42 6.76 5.72 6.16 6.34
Equity: Thematic-ESG 0.35 -3.25 -3.84 -0.28 -3.4 6.41 14.56 13.53 13.15 12.97
Equity: Thematic-Innovation -0.04 -5.78 -7.96 -3.27 -5.65 6.33 18.62 14.59 - 9.25
Debt: Liquid 0.12 0.46 1.4 2.82 0.39 6.25 6.8 5.7 6.0 6.11
Hybrid: Conservative 0.27 -0.61 -0.35 1.07 -0.72 6.18 8.78 8.13 7.8 8.53
Hybrid: Arbitrage 0.08 0.56 1.53 2.85 0.45 6.08 6.79 5.64 5.69 5.59
Equity: Sectoral-Infrastructure 1.88 -3.89 -6.47 -3.24 -4.19 6.01 22.17 23.68 16.1 11.29
Debt: Gilt Fund with 10 year constant duration -0.05 -0.16 0.45 0.83 -0.14 5.76 7.76 5.24 7.68 7.43
Debt: Overnight 0.1 0.44 1.31 2.66 0.39 5.6 6.27 5.35 5.43 5.29
Equity: Thematic-MNC 0.35 -3.37 -4.1 -0.37 -3.73 4.96 11.65 11.37 10.04 11.42
Debt: Medium to Long Duration 0.14 -0.14 0.14 0.5 -0.21 4.69 6.6 5.15 6.26 7.49
Debt: Dynamic Bond 0.11 -0.11 0.11 0.6 -0.22 4.64 6.7 5.45 6.74 6.78
Equity: Small Cap 1.21 -5.32 -8.41 -6.51 -5.49 4.25 18.27 21.33 16.68 13.17
Debt: Gilt 0.16 -0.2 -0.28 -0.46 -0.39 2.86 6.33 4.85 7.02 6.78
Debt: Long Duration 0.2 -0.27 -0.5 -0.67 -0.45 2.3 6.81 4.5 6.77 6.11
Equity: Thematic-Consumption -1.19 -6.74 -9.25 -4.55 -7.05 1.6 14.77 14.72 14.6 6.25
Equity: Sectoral-Pharma and Healthcare -0.3 -5.23 -7.05 -8.34 -5.15 1.56 20.67 14.22 11.76 10.69
Equity: Sectoral-Technology 0.07 -4.28 -2.54 1.1 -3.02 0.62 15.87 14.72 17.15 9.04
SIF - Equity Long Short -0.09 -3.74 -4.72 - -3.79 - - - - -4.43
SIF - Hybrid Long Short 0.2 0.04 2.51 - -0.08 - - - - 2.55
Equity: Thematic-Multi-Sector 0.39 -1.42 -1.29 1.94 -2.74 -2.52 - - - -18.97
Equity: Thematic-Active-Momentum 1.86 -1.78 -2.01 1.04 -2.31 -4.38 - - - 6.75
Equity: Sectoral-FMCG -0.67 -6.95 -10.18 -7.78 -7.42 -7.71 4.47 9.69 11.13 15.1