Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 63.92 0.52 7.8 0.51 1.46 3.23 8.63 8.42 6.95 6.99 7.02
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 06-12-2022 8.76 0.52 9.74 3.52 5.03 6.52 7.18 - - - 13.67
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 93.76 0.32 5.35 0.45 1.38 2.92 6.48 6.83 5.5 5.78 6.17
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 79.63 1.95 7.62 1.6 4.06 7.03 6.08 22.9 - - 19.64
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 86.25 1.95 4.26 1.27 2.38 4.91 4.66 - - - 12.64
360 ONE Focused Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 727.96 1.79 5.66 2.83 4.44 7.29 2.57 16.0 20.17 16.23 15.15
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 200.82 1.99 2.77 3.04 5.09 9.11 2.29 - - - 20.48
360 ONE Gold ETF ETFs 04-03-2025 4.6 0.43 - 3.05 21.84 26.97 - - - - 35.01
360 ONE Silver ETF ETFs 10-03-2025 4.54 0.41 - 2.49 34.87 55.78 - - - - 53.42
360 ONE Overnight Fund - Regular Plan - Growth Debt: Overnight 01-07-2025 17.7 0.15 - 0.46 1.36 - - - - - 1.66
360 ONE Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 30-07-2025 16.29 1.99 - 1.32 - - - - - - 9.54

1 ITEMS
TO COMPARE