Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 26.91 1.07 5.6 0.51 1.29 3.91 9.27 9.89 10.15 5.66 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 173.37 0.14 4.88 0.48 1.44 3.3 6.91 7.06 5.68 6.18 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 19.64 0.9 4.87 0.41 1.37 3.39 6.78 6.48 5.26 6.46 7.0
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 6.52 0.1 4.35 0.46 1.37 2.9 6.22 6.53 5.33 - 5.13
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.55 1.52 4.49 0.33 1.17 3.27 6.04 5.81 25.84 1.65 1.98
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.61 0.95 4.26 0.25 1.12 2.78 6.02 6.23 4.62 - 4.67
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 33.8 2.05 6.63 2.32 2.76 8.5 5.28 - - - 9.95
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.72 2.27 3.88 0.94 0.87 4.83 3.71 7.94 11.38 7.86 7.99
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.72 2.27 3.59 0.92 0.77 4.62 3.3 7.58 11.1 7.59 7.76
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 0 2.43 - - - - - - - - 1.5
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 16.34 0.62 - 0.44 1.45 3.77 - - - - 4.65
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 38.34 2.52 13.07 2.53 7.9 17.9 - - - - 13.07
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 13.88 2.47 4.75 1.44 0.92 6.83 -1.83 10.56 11.36 7.23 8.26
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 125.25 2.15 -1.46 1.13 1.78 9.22 -1.87 18.44 23.64 - 15.66
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 59.75 2.34 5.06 3.15 4.34 14.38 -2.14 24.23 28.91 17.43 11.96
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 89.13 2.29 3.39 1.64 3.03 10.9 -2.28 - - - 25.89
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 211.31 1.99 -0.28 3.3 4.65 10.85 -3.39 21.06 25.82 - 27.2
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20 2.41 3.24 2.33 2.98 10.56 -3.91 14.7 - - 12.16
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 40.79 2.43 2.74 0.99 1.09 9.69 -4.15 16.2 21.39 13.51 14.35
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 40.79 2.43 2.22 0.94 0.91 9.3 -4.82 15.44 20.71 12.76 13.71
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 135.52 2.07 -3.02 2.15 1.93 7.97 -6.15 16.99 22.46 16.36 18.83
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 135.52 2.07 -3.19 2.12 1.87 7.84 -6.38 16.68 22.09 15.76 18.26
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 187.88 2.05 -4.02 2.35 3.63 10.34 -6.57 19.54 28.75 - 25.8
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 54.31 2.43 -4.38 2.4 3.76 10.47 -6.94 - - - -5.97

1 ITEMS
TO COMPARE