Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 2.85 1.38 31.99 6.47 17.55 27.52 34.77 22.69 15.98 14.78 12.37
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 10.75 1.55 30.92 7.7 17.12 19.17 29.79 15.16 7.82 9.13 5.19
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 58.36 1.64 18.49 0.49 1.26 15.29 20.49 11.16 8.57 7.29 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 13.59 1.55 44.53 11.66 10.72 19.27 14.59 8.89 5.06 5.94 -1.28
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 80.97 0.89 6.83 0.43 1.46 5.12 8.88 7.69 6.06 6.8 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,639.57 0.22 6.07 0.58 1.81 4.09 8.56 8.66 6.26 6.04 6.46
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 6.2 1.44 8.94 2.85 5.84 15.64 8.54 18.08 19.08 14.19 14.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 622.66 0.6 6.38 0.5 1.32 4.63 8.19 7.6 5.92 7.17 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 77.02 1.02 6.21 0.6 1.15 4.16 8.03 7.77 6.51 6.92 7.08
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 187.5 0.36 6.24 0.56 1.0 4.27 8.02 7.84 - - 6.86
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 448.64 0.68 6.17 0.47 1.21 4.31 8.0 7.29 5.64 6.81 7.45
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 457.1 0.57 5.95 0.45 1.15 4.28 7.94 7.17 5.37 6.79 5.12
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 20.17 0.36 6.09 0.6 1.32 4.17 7.83 - - - 7.67
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 399.89 0.34 5.57 0.45 1.51 3.91 7.68 7.21 5.57 6.66 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 290.82 0.35 5.27 0.44 1.49 3.68 7.33 7.13 5.74 - 5.76
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,639.57 0.22 4.84 0.46 1.42 3.27 6.84 7.0 5.62 6.16 6.77
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.28 1.44 12.62 0.33 4.87 12.04 6.42 11.0 - - 2.52
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 237.42 0.93 4.43 0.29 1.22 2.92 6.23 6.79 5.47 5.7 5.97
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 15.73 2.16 3.99 1.54 2.34 6.86 6.05 10.79 9.53 7.84 8.86
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 335.8 0.14 4.22 0.45 1.33 2.8 6.04 6.36 5.18 - 4.97
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 17.11 0.78 4.69 0.7 0.33 2.53 5.87 7.07 5.27 6.83 5.87
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 217.05 1.84 4.29 4.5 7.98 17.65 5.63 - - - 16.18
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.72 1.28 4.6 0.58 0.38 2.65 5.59 6.52 4.53 5.72 6.53
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 67.08 1.52 1.44 1.64 5.99 10.69 5.38 13.74 14.08 9.16 9.3
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.1 1.35 5.97 2.16 4.74 14.51 5.1 20.68 23.53 19.77 20.8
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 59.04 0.49 3.87 0.47 1.1 3.56 4.71 7.26 6.22 6.35 7.01
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 24.49 1.58 2.89 0.86 -0.34 0.9 3.54 5.99 4.43 6.23 7.66
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 547.89 1.87 3.07 2.41 4.93 15.93 2.22 15.85 16.85 11.54 12.67
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 24.11 2.5 1.12 0.79 2.21 12.83 2.13 19.29 22.75 13.83 12.84
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 155.44 2.11 2.02 0.59 1.73 6.52 1.89 11.97 10.34 8.25 10.6
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 68 2.37 - 0.46 -0.59 9.86 - - - - 14.58
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 162.75 2.09 -1.02 2.92 2.72 10.75 - - - - -0.78
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,353.24 1.72 3.19 0.49 1.37 13.18 -0.91 23.36 26.36 16.41 16.54
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 402.25 1.91 1.21 2.47 2.45 11.44 -1.25 19.41 21.37 14.01 14.3
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 34.38 0.43 7.37 1.32 0.78 8.56 -1.55 13.35 18.4 - 20.89
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 431.01 1.9 -2.31 2.35 5.17 16.42 -1.62 20.35 23.22 - 17.02
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,174.97 1.72 -1.79 2.16 4.59 18.44 -1.66 23.76 24.34 16.54 19.08
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 494.2 1.88 1.06 1.64 3.46 13.71 -1.88 - - - 27.46
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 164.66 2.12 -0.03 0.61 3.31 13.42 -2.1 16.79 20.75 - 19.96
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 164.33 2.09 2.03 1.49 7.87 15.36 -2.27 - - - 22.75
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 497.5 1.93 1.37 1.56 2.19 13.25 -2.29 19.73 22.09 13.82 15.45
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 109.15 2.22 0.57 1.27 0.57 12.79 -2.35 20.77 25.63 14.01 14.14
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 182.91 2.14 1.52 0.87 2.31 9.18 -4.75 14.34 18.29 12.92 18.49
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 227.88 2.06 -1.78 2.86 0.5 10.26 -7.26 22.77 30.23 16.46 9.02
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 13.47 0.72 2.95 3.58 5.06 11.35 -7.45 16.15 21.21 - 21.92
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,588.58 1.68 -6.91 1.98 2.07 12.38 -7.8 19.63 30.72 19.0 20.38

1 ITEMS
TO COMPARE