Logo
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 17.01 0.88 0.14 0.19 1.03 2.49 6.75 6.9 5.66 6.12 7.18
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 8.65 1.1 -0.07 -0.04 0.51 1.74 6.47 6.57 - - 6.31
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 46.05 2.41 -3.2 -2.39 -3.31 1.5 6.43 14.99 14.18 11.82 9.37
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 212.52 0.26 0.4 0.45 1.39 2.82 6.26 6.83 5.77 6.08 7.36
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 35.94 1.08 0.45 0.51 1.53 2.83 5.75 6.53 5.37 5.16 6.4
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 5.84 0.98 -0.32 -0.28 -0.04 0.86 5.65 6.84 5.56 6.38 6.58
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 11.3 0.15 0.4 0.43 1.28 2.61 5.51 6.23 5.34 - 4.97
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 3.06 1.09 -0.09 -0.1 0.21 0.74 5.41 6.86 4.65 4.2 6.21
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 22.41 2.37 -5.85 -4.96 -6.92 -1.92 4.05 19.4 17.37 16.09 9.08
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 78.1 2.29 -1.91 -1.52 -4.74 -2.03 2.5 18.39 17.15 12.65 11.96
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 116.47 2.13 -5.83 -5.02 -9.55 -6.34 1.49 23.19 - - 19.93
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 29.63 2.38 -5.17 -4.75 -8.37 -2.0 0.77 17.17 14.84 13.91 3.66
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 40.14 2.34 -3.61 -3.09 -5.41 - - - - - -0.38
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 95.06 2.26 -4.67 -4.21 -7.17 -6.64 -1.2 19.87 19.5 16.83 7.15
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 541.77 1.82 -3.67 -3.13 -6.78 -3.01 -1.87 20.29 19.52 17.04 13.74
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 69.47 2.3 -8.48 -7.86 -14.23 -11.11 -4.82 - - - -7.24

1 ITEMS
TO COMPARE