Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 350.36 0.5 44.65 12.59 13.0 25.62 48.37 28.52 15.58 14.15 10.58
Kotak Silver ETF | Invest Online ETFs 05-12-2022 166.42 0.45 52.5 16.24 23.87 35.24 47.78 - - - 25.74
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 22.39 0.6 51.69 16.3 23.84 35.14 46.93 - - - 24.15
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 352.46 0.62 18.98 5.5 16.01 26.69 29.43 31.52 - - 18.11
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 11.6 1.62 31.72 8.35 17.47 23.17 28.24 16.2 9.38 8.5 6.12
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 1.59 14.98 6.29 14.38 21.14 18.12 21.12 - - 4.47
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 187.6 1.01 9.72 3.48 5.36 14.14 8.73 19.49 19.83 14.94 16.3
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 307.9 0.63 6.29 0.38 1.47 4.53 8.54 7.79 6.52 - 6.97
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 183.27 1.63 6.62 0.68 1.64 4.75 8.31 7.76 6.61 7.08 7.55
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,751.23 0.68 6.15 0.52 1.13 4.32 8.1 7.68 6.23 7.41 7.38
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 55.34 0.4 6.25 0.45 0.9 4.43 8.09 - - - 7.93
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.06 0.39 6.29 1.0 0.75 3.82 7.93 - - - 9.23
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 740.59 0.35 6.02 0.59 1.19 4.18 7.87 7.75 - - 6.3
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,548.7 0.36 5.66 0.46 1.52 3.97 7.79 7.49 6.07 6.71 7.07
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 6.81 0.73 20.01 2.2 1.81 15.39 7.67 - - - 23.63
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,809.54 1.12 5.75 0.42 0.98 3.98 7.61 7.23 5.73 6.91 7.37
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 579.99 0.75 5.67 0.36 0.82 3.98 7.55 7.44 6.13 7.41 7.32
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,350.14 1.18 5.39 0.4 1.4 3.88 7.51 7.02 5.68 6.89 6.99
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.45 0.41 5.55 0.48 1.35 3.82 7.35 - - - 7.37
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 68.71 1.71 7.15 0.75 2.12 5.14 7.16 7.33 5.76 6.83 7.4
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,538.88 0.83 5.14 0.43 1.46 3.63 7.15 6.95 5.59 6.49 7.2
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 572.86 0.32 5.58 0.43 1.19 3.83 6.98 - - - 8.08
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 4,014.16 0.31 4.84 0.47 1.43 3.28 6.82 6.95 5.58 6.13 6.87
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 835.52 1.73 10.92 5.01 7.77 14.94 6.75 - - - 18.85
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 271.74 0.36 4.91 -0.99 -0.5 2.93 6.66 7.84 - - 6.85
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 7,227.51 1.05 4.62 0.28 1.2 3.06 6.58 7.19 5.86 5.9 6.89
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 19.15 0.43 4.65 -0.29 -0.68 2.58 6.33 - - - 8.22
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 305.08 1.86 9.3 2.28 9.01 21.47 6.08 23.01 23.45 - 22.49
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 717.54 0.16 4.24 0.45 1.33 2.81 6.07 6.37 5.18 - 5.04
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 8.85 1.36 20.64 4.21 10.05 17.67 5.73 6.73 - - 2.68
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 206.21 1.66 4.27 0.63 0.06 2.4 5.45 6.93 5.4 6.58 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 277.76 1.33 4.44 1.02 0.48 2.55 5.33 7.28 5.8 7.62 7.93
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 847.89 1.76 5.75 1.54 3.24 7.44 4.32 11.74 11.83 9.47 9.39
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 5,697.72 1.4 3.88 1.37 5.2 18.29 3.01 21.27 28.31 18.41 15.31
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 15.03 0.62 2.14 0.89 -1.04 -0.03 2.98 - - - 5.75
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 306.49 1.66 3.43 0.92 0.59 3.79 2.69 10.01 10.89 9.49 8.44
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 352.45 1.48 1.85 0.94 -0.7 -0.04 2.65 6.32 5.12 6.91 7.11
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 352.45 1.48 1.85 0.94 -0.7 -0.04 2.65 6.32 5.12 6.9 8.78
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,732.67 1.66 4.16 0.96 0.8 6.91 2.07 11.78 12.21 - 10.72
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 784.55 1.75 4.6 1.94 3.78 11.97 2.01 15.47 19.89 13.53 12.5
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 120.34 2.14 8.23 0.43 -0.11 8.7 2.0 - - - 17.94
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,363.1 1.44 7.59 1.52 0.96 11.57 1.23 16.68 20.15 14.22 14.32
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 291.24 1.93 6.23 0.87 5.29 16.78 1.11 - - - 18.66
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 244.56 1.97 5.52 3.57 6.29 13.74 0.35 19.71 - - 20.45
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 25.13 0.93 -5.59 -0.82 -2.26 10.36 - - - - -9.35
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 2.31 - - - - - - 1.23
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.93 0.72 7.75 3.35 4.52 12.1 - - - - 7.83
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 48.9 2.41 17.72 4.63 14.7 26.91 - - - - 17.08
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - 0.43 - - - - - - 0.43
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.53 - - - - - - 1.02
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 218.35 2.0 5.48 3.18 7.31 18.11 - - - - 6.31
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - - - - - - - - 1.05
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 3.18 0.96 0.37 -1.33 3.68 6.32 - - - - 1.83
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 39.1 0.4 6.51 0.55 1.71 4.75 - - - - 8.86
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 54.42 0.35 - 0.48 1.58 3.61 - - - - 3.85
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 2.34 - - - - - - 0.87
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.38 0.92 - 0.77 -4.03 - - - - - -1.19
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.97 0.72 9.79 2.58 3.2 10.82 - - - - 9.94
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 3.24 0.61 - 1.73 2.64 13.64 - - - - 11.12
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.22 0.31 - 1.03 0.07 7.77 - - - - 9.36
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 19.68 2.42 - 1.89 1.09 - - - - - 2.58
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.89 0.63 - 1.55 2.24 - - - - - 12.34
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 3.49 0.29 - 0.43 1.56 4.37 - - - - 4.97
Kotak MSCI India ETF ETFs 19-02-2025 51.85 0.4 - 1.6 1.46 9.52 - - - - 13.81
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.21 0.25 - 3.4 4.73 12.44 - - - - 21.2
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.46 0.1 - 1.59 2.51 - - - - - 15.19
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 2.71 0.47 - 3.72 5.38 7.7 - - - - 11.13
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 363.63 1.89 8.77 1.83 4.65 13.81 -0.16 15.84 20.71 - 16.71
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,764.79 1.58 3.69 1.96 3.2 11.54 -0.98 18.48 22.98 15.7 18.34
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 7.32 0.05 3.71 1.28 1.16 13.15 -1.21 24.32 - - 21.09
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 148.52 2.08 8.04 2.41 9.84 17.79 -1.29 - - - 22.54
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,023.38 1.74 5.85 1.32 1.54 9.74 -1.36 15.26 19.4 13.18 18.62
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 1,921.23 1.62 3.01 3.05 5.11 14.38 -1.53 22.96 - - 18.36
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 0.7 0.1 10.87 2.45 7.96 16.36 -1.63 16.37 - - 17.66
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 91.91 0.35 7.24 1.32 0.79 8.63 -1.67 13.2 - - 12.26
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 46.73 2.4 -4.43 -0.36 4.48 5.26 -1.96 - - - 19.11
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.7 0.86 2.97 1.2 0.92 12.57 -2.22 - - - -0.38
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 449.25 1.86 4.29 1.04 3.1 11.55 -2.65 21.17 24.29 16.28 14.46
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.48 1.03 6.15 4.83 1.82 11.04 -2.91 - - - -5.44
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 85.02 2.29 6.32 2.17 3.17 10.65 -3.11 14.18 - - 12.35
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.65 0.3 9.58 3.38 8.39 16.58 -3.25 15.69 - - 16.43
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.9 0.09 8.14 0.98 3.96 10.73 -3.28 17.4 - - 16.51
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 12.04 0.94 7.41 0.9 3.72 10.21 -4.22 - - - 7.07
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 620.16 1.76 0.97 1.33 1.67 10.01 -4.41 15.66 21.35 14.44 13.17
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.76 0.72 -0.32 1.5 4.3 13.69 -5.57 - - - 16.28
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 13.93 0.9 -1.75 1.89 0.27 12.6 -5.73 - - - 32.56
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 60.11 1.71 2.09 1.79 4.23 8.06 -6.24 - - - 21.07
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 59 2.39 -6.69 4.54 0.44 9.49 -6.78 - - - 10.79
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 70.73 0.57 3.04 3.58 5.11 11.53 -7.06 16.52 - - 17.26
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 231.41 2.0 -2.56 1.57 2.54 14.85 -7.6 21.33 31.16 15.77 14.55
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 188.73 2.06 -1.34 3.18 3.57 12.63 -7.66 - - - -1.64
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,750.84 1.64 -4.15 0.57 1.77 11.56 -7.78 15.87 27.44 17.73 17.22
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 38.3 0.09 -16.77 0.16 -8.64 -2.26 -14.08 11.91 - - 9.76
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 48.47 0.79 -5.6 0.94 -1.8 9.87 -15.43 - - - 17.61
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 68.94 0.3 -8.5 0.58 -1.25 9.67 -15.61 17.55 - - 10.45

1 ITEMS
TO COMPARE