Logo
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 337.85 0.45 55.88 56.23 149.89 212.58 290.01 70.83 - - 67.73
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 77.66 0.6 51.44 51.89 146.37 199.74 272.93 - - - 68.91
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 521.26 0.5 23.53 19.0 41.07 65.27 99.71 39.94 25.5 18.44 13.14
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 25.61 1.62 12.75 13.63 14.48 32.59 53.85 18.72 8.08 11.13 7.02
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 1,083.62 1.7 5.72 6.05 14.66 25.32 34.9 - - - 23.9
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 376.99 0.61 4.24 3.73 4.99 18.15 30.33 33.59 - - 18.99
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 9.7 0.73 -2.42 -2.44 -0.82 6.95 28.41 - - - 21.42
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.82 1.03 4.41 5.95 6.24 13.16 25.6 - - - 1.59
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 225.53 1.07 4.11 4.04 6.44 13.96 24.12 21.24 19.39 16.17 16.5
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 55.73 1.59 5.98 5.4 7.13 16.95 24.08 21.49 - - 6.45
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 9.56 1.36 3.27 3.33 3.03 11.25 22.11 5.08 3.63 - 3.38
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 139.63 2.1 -0.36 0.37 0.36 5.31 21.45 - - - 17.63
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 397.16 1.87 -1.98 -1.61 -0.8 6.11 18.58 17.84 16.3 - 16.08
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 57.78 2.38 -4.72 -4.0 -4.5 4.22 18.19 - - - 9.48
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 13.83 0.05 -3.18 -2.78 -1.24 2.93 16.91 25.87 - - 19.43
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 248.34 1.97 -2.43 -1.15 -1.58 3.73 16.25 20.83 - - 18.27
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 6.64 0.86 -3.25 -2.87 -1.47 2.45 15.79 - - - 0.32
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,645.95 1.44 -0.44 -0.01 -0.79 2.77 15.77 17.77 15.58 15.04 14.09
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.9 0.3 -0.69 -0.05 0.81 7.11 15.02 17.3 - - 14.63
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 3,003.86 1.57 -1.15 -0.69 -1.26 3.17 14.62 20.07 18.41 16.59 18.05
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 3.33 0.72 -1.8 -1.25 -1.27 5.63 14.2 - - - 10.13
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 513.64 1.84 -2.6 -2.02 -1.87 3.26 13.46 20.81 19.06 17.08 14.21
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 2.81 0.72 -2.1 -1.65 -2.05 3.01 12.45 - - - 5.4
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 85.12 2.29 -1.76 -1.48 -1.58 3.1 12.16 14.3 11.67 - 11.42
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 88.03 0.49 -1.7 -1.14 -1.62 2.21 12.02 20.06 - - 15.29
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 207.79 2.01 -3.1 -2.56 -2.32 4.19 11.74 - - - 3.21
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,108.66 1.73 -2.61 -2.22 -2.07 2.76 11.6 15.69 14.62 13.81 18.31
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 2,305.72 1.6 -4.44 -3.7 -4.0 3.91 11.5 23.2 - - 16.41
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 56.25 1.81 -1.94 -1.2 -1.86 3.1 11.41 - - - 17.76
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 104.77 0.32 -2.98 -2.66 -2.27 2.89 11.32 13.49 - - 11.43
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 6,063.68 1.38 -4.18 -3.99 -6.1 -2.66 11.19 21.07 21.08 18.28 14.62
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 310.8 1.92 -4.79 -4.33 -5.54 -1.44 9.77 17.53 - - 14.56
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.5 0.09 -2.95 -2.69 -1.65 3.64 9.7 17.03 - - 14.86
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 850.89 1.73 -2.29 -2.17 -3.57 0.13 9.22 14.96 14.74 13.59 11.81
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 14.27 0.94 -3.01 -2.77 -1.89 3.15 8.68 - - - 5.21
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 31.18 0.93 -2.62 -3.32 -3.18 -1.42 8.54 - - - -8.51
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 70.69 1.71 0.09 0.28 0.85 3.03 8.46 7.42 5.69 6.69 7.36
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 334.18 1.84 -5.48 -5.45 -7.44 -4.1 8.35 20.6 16.91 - 19.44
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 645.21 1.75 -2.19 -1.73 -2.64 0.29 8.33 16.01 16.19 15.28 12.85
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 965.05 1.75 -1.96 -1.6 -1.13 2.98 8.14 11.06 10.18 9.48 9.09
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 201.49 1.63 -0.05 0.05 0.87 2.89 8.1 7.86 6.31 6.95 7.51
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 336.8 0.63 0.12 0.16 1.13 2.6 7.79 7.8 6.3 - 6.9
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 59.19 0.4 0.05 0.13 0.98 2.56 7.75 - - - 7.82
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,785.22 1.65 -1.84 -1.69 -1.5 1.19 7.74 11.47 10.04 - 10.17
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 711.56 0.35 0.41 0.45 1.42 2.78 7.47 7.58 - - 6.27
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 54.84 0.4 -0.04 0.12 0.99 2.06 7.4 7.57 - - 7.65
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 3.51 0.1 -6.76 -6.33 -8.66 -1.19 7.16 16.99 - - 12.93
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,218.77 0.35 0.26 0.36 1.28 2.74 7.1 7.38 6.19 6.62 7.05
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,884.05 0.69 -0.14 -0.07 0.54 1.85 7.0 7.46 6.05 7.24 7.28
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 560.83 0.75 -0.11 -0.04 0.76 2.03 6.96 7.37 5.95 7.32 7.29
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.36 0.41 0.38 0.47 1.3 2.69 6.89 7.15 - - 7.17
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 787 0.32 0.16 0.22 1.0 2.38 6.84 7.91 - - 7.76
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,528.28 1.18 0.09 0.15 0.94 2.32 6.63 6.9 5.67 6.75 6.92
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 18.15 0.9 -4.88 -5.05 -7.7 -6.48 6.61 - - - 24.55
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 51.91 0.73 -1.79 -2.05 -3.65 0.55 6.6 - - - 14.46
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,424.32 0.82 0.25 0.35 1.22 2.63 6.59 6.88 5.72 6.41 7.17
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,802.2 1.12 -0.07 -0.01 0.59 1.74 6.58 7.01 5.55 6.79 7.32
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.2 0.39 0.04 -0.05 0.57 1.24 6.39 - - - 8.3
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 2,981.71 0.31 0.39 0.46 1.41 2.84 6.35 6.88 5.77 6.06 6.85
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 7,215.34 1.05 0.46 0.56 1.55 2.9 6.32 7.16 6.06 5.93 6.88
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 320.78 0.36 0.25 - 0.48 0.09 5.8 7.78 - - 6.68
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 595.17 0.16 0.4 0.44 1.32 2.68 5.64 6.29 5.35 - 5.06
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 18.98 0.43 0.38 0.5 0.38 0.18 5.23 - - - 7.71
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 310.76 1.66 -1.07 -0.78 -0.63 0.99 5.1 9.87 9.19 9.56 8.33
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 235.3 2.0 -4.5 -3.96 -6.46 -3.97 5.08 19.75 24.1 16.25 13.46
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 267.71 1.33 -0.19 0.05 0.11 0.91 4.94 7.09 5.38 7.48 7.85
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 180.22 2.04 -9.15 -8.58 -11.16 -2.56 4.49 - - - 13.03
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 206.45 1.65 -0.31 -0.18 -0.01 0.36 4.32 6.58 4.75 6.67 8.13
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 73.64 0.3 -3.16 -3.86 -4.89 -5.55 3.49 20.87 - - 7.97
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 162.67 2.08 -7.77 -7.05 -6.72 -0.87 2.94 - - - -4.86
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 326.34 1.48 -0.59 -0.37 -0.91 -1.42 0.95 5.63 4.32 6.88 6.98
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 326.34 1.48 -0.59 -0.37 -0.91 -1.42 0.95 5.63 4.32 6.88 8.65
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 12.83 0.62 -0.78 -0.45 -1.31 -2.06 0.84 - - - 4.41
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 46.79 2.34 -4.39 -4.46 -7.3 -8.28 0.17 - - - 11.64
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 139.18 2.12 -1.72 -0.75 1.6 - - - - - 3.32
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 26.54 2.42 -4.43 -3.35 -5.71 -3.52 - - - - -2.56
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 90.73 2.25 -3.61 -2.68 - - - - - - -1.79
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.42 0.25 -2.05 -1.59 -1.81 3.43 - - - - 19.33
Kotak MSCI India ETF ETFs 19-02-2025 172.08 0.4 -2.74 -2.39 -1.72 2.96 - - - - 14.12
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.49 0.1 -3.65 -3.28 -2.63 0.84 - - - - 13.59
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0.23 0.25 -1.05 -1.09 0.53 5.82 - - - - 2.0
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 0.52 0.24 -1.75 -2.02 -3.52 - - - - - -3.69
Kotak Nifty Chemicals ETF ETFs 23-10-2025 2.65 0.25 -3.98 -3.66 - - - - - - -4.1
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - -0.45
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 58.17 0.45 40.25 38.74 - - - - - - 89.68
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 4.02 0.63 -6.3 -5.92 -9.93 -9.02 - - - - -0.05
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.61 0.31 -3.4 -3.2 -2.73 1.91 - - - - 9.64
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 21.63 0.3 0.03 0.13 0.99 2.44 - - - - 6.71
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 35.9 0.35 0.22 0.3 1.26 2.76 - - - - 5.78
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 22.56 0.47 1.96 3.95 3.82 10.63 - - - - 18.19
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 1.74 0.63 -3.7 -3.36 -2.87 0.38 - - - - 10.42
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 2.55 0.92 -4.8 -4.74 -3.17 1.66 - - - - -0.16
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 33.97 0.35 -0.05 0.02 0.86 2.45 - - - - 2.7
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 1.45 0.6 -1.09 -1.13 0.42 5.56 - - - - 2.2
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 1.81 0.94 -3.19 -3.91 -5.13 - - - - - -5.56
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 72.68 0.32 0.14 0.24 1.11 - - - - - 1.62
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 1.46 0.52 -3.12 -4.02 - - - - - - -3.01
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.56 0.72 -5.78 -5.98 -10.44 -9.27 -1.29 - - - 7.71
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 66.24 2.32 -2.09 -3.35 -0.71 1.92 -2.37 - - - 8.02
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,725.76 1.66 -6.24 -6.16 -10.16 -10.74 -2.64 13.87 18.2 16.86 16.25
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 42.04 0.09 2.7 0.86 8.63 10.92 -5.2 11.39 - - 11.28
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 3.45 0.96 -10.62 -10.69 -14.49 -15.94 -6.98 - - - -11.91

1 ITEMS
TO COMPARE