Logo
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 4.21 1.39 5.68 6.5 5.33 14.52 32.74 4.12 - - 1.7
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 93.08 1.88 2.77 2.62 6.13 14.82 26.3 - - - 18.36
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 130.56 2.1 -1.75 -1.2 -0.52 5.09 13.79 - - - 18.91
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 613.28 1.77 -2.35 -2.04 -3.01 -0.52 12.97 21.04 20.91 - 15.54
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 277.69 1.91 -1.67 -1.23 -2.68 0.08 11.05 17.77 18.04 - 17.6
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 75.55 2.29 -2.57 -2.16 -1.17 2.32 10.71 14.79 13.9 - 13.09
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 429.48 1.84 -2.71 -1.98 -2.07 1.16 10.51 24.46 22.94 - 17.08
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 74.1 2.32 -4.11 -3.28 -4.26 -0.82 10.39 - - - -2.83
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 97.32 2.14 -3.26 -3.16 -3.22 0.17 10.23 14.75 15.77 - 11.82
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 159.67 2.05 -3.25 -3.08 -3.36 0.26 9.84 16.74 - - 11.28
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 222.78 1.97 -1.56 -1.19 -1.9 3.15 9.72 19.49 19.69 - 20.95
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 210.85 1.98 -2.42 -2.16 -2.03 1.02 9.72 16.87 16.11 - 16.61
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 92.82 2.18 -1.18 -0.73 -1.9 0.51 8.27 13.31 - - 9.51
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 56.69 2.35 -0.86 -0.72 -0.25 2.92 8.16 10.28 9.38 - 8.56
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 59.94 1.09 0.13 0.2 0.99 2.39 6.53 6.79 5.52 - 5.99
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 21.89 0.7 0.2 0.28 1.17 2.58 6.47 6.9 5.73 - 5.73
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 9.78 1.3 -0.06 -0.01 0.66 1.83 6.42 6.9 - - 5.6
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 119 0.26 0.38 0.45 1.42 2.87 6.35 6.93 5.84 - 6.05
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 422.37 1.83 -6.24 -6.0 -8.97 -4.63 6.29 23.33 - - 21.04
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 8.53 0.19 0.4 0.44 1.31 2.67 5.62 6.27 5.36 - 4.98
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 9.98 1.13 0.42 0.5 1.44 2.71 5.38 5.73 4.69 - 4.51
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 8.6 1.6 -0.22 -0.13 -0.09 0.75 4.95 6.5 4.59 - 5.09
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 55.94 2.35 -7.15 -6.72 -9.41 -3.8 2.23 14.44 14.2 - 11.05
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 66.05 2.3 -1.37 -0.72 0.53 5.77 - - - - 17.31
Mahindra Manulife Income Plus Arbitrage Active FOF - Regular - Growth Fund of Funds-Income Plus Arbitrage 21-11-2025 3.44 0.71 0.15 0.23 - - - - - - 0.35
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 38.05 2.36 0.28 1.1 1.62 7.5 - - - - 6.73

1 ITEMS
TO COMPARE