Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 12.3 2.38 16.33 4.81 11.3 15.63 22.2 21.2 13.98 11.48 7.58
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 267.04 1.86 13.19 3.17 3.54 10.86 8.26 - - - 15.17
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 80.62 0.55 6.03 0.53 1.14 4.24 7.87 7.31 5.99 7.34 7.0
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 47.04 0.0 5.97 0.52 1.16 4.2 7.86 7.52 5.6 6.66 7.36
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 236.86 0.29 5.64 0.46 1.54 3.97 7.76 7.29 5.82 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 20.4 0.89 5.8 0.59 1.2 4.1 7.58 7.44 7.24 6.27 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 54.46 0.0 5.29 0.43 1.41 3.76 7.22 6.9 7.03 5.94 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 755.39 0.0 4.78 0.46 1.4 3.22 6.77 6.95 5.61 6.06 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 219.56 0.0 4.55 0.37 1.27 3.2 6.35 6.18 4.85 5.15 5.47
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 30.49 1.0 4.43 0.27 1.12 2.91 6.16 6.64 4.98 - 4.07
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 30.33 0.16 4.22 0.44 1.32 2.8 6.04 6.35 5.16 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.29 1.83 4.65 0.6 0.59 3.11 5.91 5.94 4.07 5.51 7.23
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 433.07 1.88 9.02 1.7 3.35 17.46 4.31 18.21 24.41 - 19.92
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 113.92 2.15 4.86 0.54 1.0 5.42 3.49 11.13 11.6 8.63 8.35
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 178.33 2.02 4.22 2.7 3.98 11.06 2.51 - - - 9.8
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.11 1.85 2.62 0.5 -0.25 2.43 1.86 7.16 8.46 6.77 7.19
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 165.8 2.06 3.41 0.76 1.17 6.29 0.12 10.19 12.33 9.44 9.97
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 1.48 - - - - - - 1.76
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 136.28 2.18 5.5 0.31 2.43 10.44 -0.66 14.69 21.28 14.49 14.31
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 206.87 2.01 4.99 0.32 2.5 10.56 -0.79 14.92 - - 14.17
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 666.43 1.8 2.63 0.79 1.18 6.89 -1.29 12.24 16.54 12.0 10.77
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,250.14 1.75 1.9 0.93 3.84 14.19 -1.32 22.24 27.14 15.42 23.84
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 281.06 1.99 3.93 1.61 3.98 12.11 -1.35 16.49 22.58 15.02 15.56
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 146.17 2.2 4.48 0.03 1.61 9.51 -1.88 12.71 19.33 12.13 14.85
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 145.98 2.11 7.57 0.63 -3.16 7.45 -2.13 16.81 23.58 14.08 14.3
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 93.57 2.4 3.39 1.18 2.34 12.94 -2.33 21.59 27.89 14.66 11.94
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 665.1 1.81 1.55 1.43 3.5 10.48 -2.64 15.36 21.39 15.12 14.36
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 328.3 1.95 1.9 2.57 4.24 17.16 -3.07 20.03 28.39 14.59 17.14
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 10.84 1.08 7.86 3.3 4.5 11.97 -3.31 16.57 22.11 12.48 11.55
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 159.92 2.18 3.34 1.87 4.68 13.33 -4.35 15.52 20.61 14.92 12.76
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 330.5 1.91 2.58 0.22 0.19 6.74 -4.95 12.22 17.01 12.42 17.12
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 107.58 2.27 0.82 0.45 1.63 8.57 -5.34 13.6 19.71 13.7 15.03
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 87.89 2.3 0.58 1.93 1.62 7.15 -5.89 16.52 20.31 14.92 13.28

1 ITEMS
TO COMPARE