Logo
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 83.66 2.17 4.54 4.01 8.93 17.58 29.58 - - - 16.61
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 163.39 2.07 -3.33 -2.87 -4.2 0.45 14.41 20.73 20.34 - 29.52
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 37.07 2.47 -2.47 -2.04 -2.64 1.28 12.97 18.04 17.6 - 15.59
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 19.18 2.4 -2.11 -1.99 -1.99 2.54 12.32 17.83 - - 16.12
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 132.2 2.17 -3.39 -2.97 -4.68 0.77 11.12 18.54 - - 16.74
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 94.32 2.26 -3.1 -2.54 -4.13 0.36 10.96 16.55 15.66 - 16.3
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 90.39 2.27 -3.38 -3.2 -4.59 -0.19 10.91 15.49 15.69 13.38 14.07
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 8.15 2.4 -4.25 -4.18 -5.44 -1.3 10.34 - - - 9.88
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 240.19 2.02 -3.34 -3.06 -4.44 -0.16 9.87 15.5 15.19 13.92 11.66
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 68.87 2.41 -2.49 -2.44 -2.97 0.5 9.84 13.31 12.42 - 12.13
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 174.4 2.1 -4.43 -4.55 -7.85 -2.98 9.54 17.97 20.23 15.28 14.1
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 53.71 2.48 -2.29 -1.68 -3.89 1.46 9.14 - - - 5.86
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 47.14 2.54 -2.51 -2.26 -3.79 0.91 8.26 12.9 12.49 - 10.2
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 134.72 2.16 -2.03 -1.84 -2.46 0.8 8.0 9.86 8.13 - 9.12
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 41.17 2.51 -0.68 -1.03 -4.71 -0.99 7.46 12.21 12.88 - 15.12
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 111.36 2.18 -6.41 -6.61 -10.87 -3.35 7.35 - - - 12.99
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 60.71 0.68 -0.33 -0.27 0.2 1.35 6.61 7.05 5.44 - 5.99
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 551.62 0.17 0.41 0.47 1.44 2.89 6.38 6.94 5.84 5.69 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 11.97 0.66 0.33 0.42 1.26 2.53 6.34 6.43 - - 5.56
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 14.4 2.0 -0.88 -0.82 -0.76 1.31 6.12 8.16 6.86 - 7.33
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 27.39 1.09 0.41 0.52 1.45 2.75 5.9 6.83 5.64 - 5.46
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 43.82 0.17 0.39 0.44 1.3 2.65 5.6 6.27 5.34 - 4.99
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 45.73 2.42 -1.39 - -2.75 -1.39 3.54 - - - -14.0
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 10.27 1.57 -0.73 -0.5 -0.68 -0.99 2.44 5.94 4.11 5.77 6.2
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 10.66 1.12 -0.73 -0.4 -0.68 -1.43 1.35 5.71 - - 5.42
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 0 2.46 -7.19 -7.0 - - - - - - -7.0
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 100.03 1.02 0.08 0.16 0.9 2.22 - - - - 2.35
Union Gold ETF | Invest Online ETFs 18-02-2025 20.1 0.54 23.54 19.18 38.8 65.53 - - - - 87.1
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 19.78 1.32 -3.39 -3.04 -4.9 - - - - - -2.83
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 12.1 0.54 23.33 19.47 40.21 64.42 - - - - 83.81
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 10.28 0.43 -0.11 0.02 0.52 1.26 - - - - 1.83
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 22.14 0.41 -0.15 -0.1 0.35 1.66 - - - - 6.39

1 ITEMS
TO COMPARE